Bankroll.CHIPS

Supply
511521.968
Liquidity
21550.999 USD*
Pair

Price in
CHIPS
Market
Compare
VRSC 18.614855
scrvUSD.vETH 27.189527
DAI.vETH 24.82748

VRSC
( 0.507919 USD* )
Price in
VRSC
Market
Compare
CHIPS 0.053721
scrvUSD.vETH 1.460636
DAI.vETH 1.333746 -0.322421 USD*

Price in
scrvUSD.vETH
Market
Compare
CHIPS 0.036779
VRSC 0.684633
DAI.vETH 0.913127

DAI.vETH
( 0.999856 USD* )
Price in
DAI.vETH
Market
Compare
CHIPS 0.040278
VRSC 0.749768 0.241741 USD*
scrvUSD.vETH 1.095138
Recent Transfers
TXID Flags Age From To Destination Type Fees
8aa887...f07420 1027 0.08 DAI.vETH 0.10664788 VRSC RWvvdZ...hX5zk6 2 0.00025 CHIPS
52f860...dc8d8e 1027 1.612999 DAI.vETH 40.03926939 CHIPS RWvvdZ...hX5zk6 2 0.00025 CHIPS
2c7ec6...fbb256 1027 7.2569425 DAI.vETH 180.43517573 CHIPS RLvf8W...5Fo5LV 66 0.0002001 CHIPS
676e51...ccd48c 1027 5.8 VRSC 3.97524228 scrvUSD.vETH R9fbTM...tzFvWB 66 0.0002001 CHIPS
676e51...ccd48c 1027 5.8 VRSC 3.97524228 scrvUSD.vETH R9fbTM...tzFvWB 66 0.0002001 CHIPS
ae79ff...8081ab 1027 5.8 VRSC 4.34972619 DAI.vETH R9fbTM...tzFvWB 66 0.0002001 CHIPS
6a00c7...9507dc 1027 112 CHIPS 4.12047877 scrvUSD.vETH R9fbTM...tzFvWB 66 0.0002001 CHIPS
c896ee...fb5bb6 1027 5.8 VRSC 4.35676763 DAI.vETH R9fbTM...tzFvWB 66 0.0002001 CHIPS
e19646...f2c0ef 1027 108.61690276 CHIPS 5.81329672 VRSC R9fbTM...tzFvWB 66 0.0002001 CHIPS
3e9138...26fdd3 1027 11.6 VRSC 8.72763635 DAI.vETH R9fbTM...tzFvWB 66 0.0002001 CHIPS
*USD prices calculated using data provided by CoinPaprika
Operation ID Monitor
Transaction ID Monitor
Conversions Monitor
Currency Launch Detector

OPID Monitor

TXID Monitor

0 recent

Conversions

0 recent

Launch Detected

currencies